Adrian Walsh (12): Members Week Wed Semi Open Singles Wednesday 6th August 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | NR | 3 | 5 | 5 | 35 | NR | ||
Stableford | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 16 | 38 | ||
Result: 38 Points |
11th place (Noel Lynch) 13th place (Dale O'Sullivan)
Back to Members Week Wed Semi Open Singles pages.
Compare this round against others in the competition