Noel Lynch (26): Members Week Wed Semi Open Singles Wednesday 6th August 2014 | Ballybunion - Cashen - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | OUT | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 | ||
Score | 7 | NR | NR | 5 | 4 | 3 | 3 | 6 | 4 | 32 | 5 | 4 | 5 | 7 | NR | 6 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 1 | 0 | 0 | 3 | 3 | 3 | 5 | 3 | 4 | 22 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 3 | 16 | 38 | ||
Result: 38 Points |
10th place (John McEnery) 12th place (Adrian Walsh)
Back to Members Week Wed Semi Open Singles pages.
Compare this round against others in the competition