David Breen (23): CAPTAIN'S PRIZE MR. BRENDÁN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 7 | NR | 4 | 6 | 7 | 7 | 6 | 4 | 7 | 48 | 5 | 7 | NR | 7 | 7 | 6 | 5 | 3 | 6 | 46 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 13 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 0 Points |
203rd place (John Corridan) 205th place (D Mulcare)
Back to CAPTAIN'S PRIZE MR. BRENDÁN O'LOINSIGH pages.
Compare this round against others in the competition