John Corridan (6): CAPTAIN'S PRIZE MR. BRENDÁN O'LOINSIGH Sunday 2nd August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 5 | 6 | 4 | NR | NR | NR | 5 | NR | 4 | 24 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 18 Points |
202nd place (Joseph Kelly) 204th place (David Breen)
Back to CAPTAIN'S PRIZE MR. BRENDÁN O'LOINSIGH pages.
Compare this round against others in the competition