Joseph Kelly (15): CAPTAIN'S PRIZE MR. BRENDÁN O'LOINSIGH Saturday 1st August 2015 | Ballybunion - Old Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 1 | 9 | 17 | 15 | 7 | 5 | 13 | 3 | OUT | 10 | 2 | 8 | 16 | 18 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 5 | NR | 5 | 5 | 4 | 5 | 38 | NR | 6 | NR | NR | 3 | 5 | 7 | 4 | NR | 25 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 8 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 9 Points |
201st place (Padraig Brosnan) 203rd place (John Corridan)
Back to CAPTAIN'S PRIZE MR. BRENDÁN O'LOINSIGH pages.
Compare this round against others in the competition