Results | Points | |
1st | John Dee(19) | 37 |
2nd | Gerard Enright(20) | 37 |
3rd | Jack C Buckley(17) | 34 |
4th | M. A. Quaid(13) | 34 |
5th | Willie Joe Buckley(10) | 34 |
6th | John McAuliffe(17) | 33 |
7th | Mark Sheehan(14) | 31 |
8th | Michael Casey(11) | 31 |
9th | Derry Reen(20) | 31 |
10th | John Looney(18) | 29 |
11th | James O'Connor(17) | 28 |
12th | Michael Shanahan(15) | 27 |
13th | Dan Dennehy(13) | 27 |
14th | Eoin Barrett(15) | 27 |
15th | Tadgh Barrett(22) | 27 |
16th | Shay Downes(5) | 26 |
17th | Edward Costello(17) | 26 |
18th | Joseph Sheehan(7) | 25 |
19th | Michael J McCarthy(18) | 23 |
20th | Michael Queally(15) | 20 |
21st | Dan O'Sullivan(16) | 20 |
Page will refresh results automatically for one hour