Results | Nett | |
1st | Patrick Sheehy(-1) Newcastle West Golf Club | 78 |
2nd | Aidan M. Murphy(3) Newlands | 78 |
3rd | David O'Driscoll(1) | 78 |
4th | Niall Buckley(4) Kanturk Golf Club | 78 |
5th | Matthew McCarthy(4) | 79 |
6th | Peter Sheehan(1) | 80 |
7th | BRENDAN O'TOOLE(3) Killarney Golf Club | 80 |
8th | Edward Stack(-1) | 80 |
9th | MARK KELLY(3) Elm Park Golf Club | 81 |
10th | Niall Gorey(-2) Muskerry Golf Club | 82 |
11th | STEPHEN O'NEILL(2) Killarney Golf Club | 82 |
12th | Eoin O'Callaghan(2) Muskerry Golf Club | 83 |
13th | David O'Donovan(0) Muskerry Golf Club | 83 |
14th | Pat Lyons(-1) Cork | 84 |
15th | Pat Harnett(3) | 84 |
16th | Redmond McDonnell(4) Castletroy Golf Club | 85 |
17th | Tony Cleary(0) Dromoland Golf Club | 85 |
18th | Hannes Boch(2) | 86 |
19th | John Kavanagh(2) Castletroy Golf Club | 87 |
20th | Daniel Hallissey(1) Muskerry Golf Club | 88 |
21st | Brian Lane(3) Muskerry Golf Club | 89 |
22nd | Eoin Cantwell(4) Kilkenny Golf Club | 94 |
23rd | John Waldron(0) Muskerry Golf Club | NR |
24th | Ian Spillane(2) Mallow Golf Club | NR |
25th | PATRICK O'HARA(5) Elm Park Golf Club | NR |
Page will refresh results automatically for one hour