| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tom Higgins Roscommon Golf Club | 67 | 81 | 148 | -138 | |
| 2nd | Fionn Hickey Muskerry Golf Club | 76 | 73 | 149 | -137 | |
| 3rd | Keelan McCarthy Lee Valley Golf Club | 75 | 78 | 153 | -133 | |
| 4th | Mel Deasy Lee Valley Golf Club | 78 | 76 | 154 | -132 | |
| 5th | David Kelly Bandon Golf Club | 72 | 82 | 154 | -132 | |
| 6th | Jamie Butler Naas Golf Club | 75 | 80 | 155 | -131 | |
| 7th | ROBERT WALSH JNR Kinsale | 77 | 78 | 155 | -131 | |
| 8th | Patrick Naughton Limerick Golf Club | 78 | 79 | 157 | -129 | |
| 9th | Darragh Cunningham Tuam Golf Club | 74 | 83 | 157 | -129 | |
| 10th | Cathal French Carton House Golf Club | 74 | 84 | 158 | -128 | |
| 11th | David Muldowney Carton House Golf Club | 81 | 78 | 159 | -127 | |
| 12th | Jack Murphy Douglas Golf Club | 77 | 82 | 159 | -127 | |
| 13th | Paul Costello Galway Golf Club | 76 | 84 | 160 | -126 | |
| 14th | James O'Callaghan | 74 | 86 | 160 | -126 | |
| 15th | Tom Browne Naas Golf Club | 74 | 86 | 160 | -126 | |
| 16th | tom kelly The Royal Dublin | 76 | 85 | 161 | -125 | |
| 17th | David Jnr Marshall Naas Golf Club | 81 | 80 | 161 | -125 | |
| 18th | Dean Browne Blarney Golf Club | 78 | 83 | 161 | -125 | |
| 19th | Daniel O Sullivan Mallow Golf Club | 80 | 81 | 161 | -125 | |
| 20th | Stephen Riordan Muskerry Golf Club | 78 | 84 | 162 | -124 | |
| 21st | Jordan Boles Charleville Golf Club | 73 | 89 | 162 | -124 | |
| 22nd | Edmond Healy | 78 | 85 | 163 | -123 | |
| 23rd | Philip Elwood Douglas Golf Club | 82 | 84 | 166 | -120 | |
| 24th | Shane Williams Douglas Golf Club | 78 | 88 | 166 | -120 | |
| 25th | Daniel McGillycuddy Dooks Golf Club | 76 | 90 | 166 | -120 | |
| 26th | James Walsh Kinsale | 81 | 87 | 168 | -118 | |
| 27th | Dara Casey Shannon Golf Club | 85 | 83 | 168 | -118 | |
| 28th | Jake Foley Elm Park Golf Club | 73 | 95 | 168 | -118 | |
| 29th | Matthew Whelan Ennis Golf Club | 82 | 87 | 169 | -117 | |
| 30th | Paddy Jnr Kennedy Tipperary Golf Club | 84 | 86 | 170 | -116 | |
| 31st | Brian Boylan Douglas Golf Club | 80 | 90 | 170 | -116 | |
| 32nd | Ewan MacIndoe Killarney Golf Club | 82 | 88 | 170 | -116 | |
| 33rd | Padraig Carrig | 83 | 87 | 170 | -116 | |
| 34th | Ewan McHale | 79 | 91 | 170 | -116 | |
| 35th | Ben Nolan Woodbrook Golf Club | 86 | 85 | 171 | -115 | |
| 36th | Wayne O'Callaghan Douglas Golf Club | 81 | 90 | 171 | -115 | |
| 37th | Charlie Connell Newlands | 84 | 87 | 171 | -115 | |
| 38th | Davin Philpott Monkstown Golf Club | 86 | 86 | 172 | -114 | |
| 39th | Sean Malone | 81 | 91 | 172 | -114 | |
| 40th | Max O'Leary Muskerry Golf Club | 82 | 90 | 172 | -114 | |
| 41st | Ronan O'Neill | 89 | 84 | 173 | -113 | |
| 42nd | Jody Costello Kinsale | 89 | 84 | 173 | -113 | |
| 43rd | Peter O'Mahony Muskerry Golf Club | 82 | 92 | 174 | -112 | |
| 44th | Eoin Magill East Clare Golf Club | 85 | 90 | 175 | -111 | |
| 45th | Jake Adler Nenagh Golf Club | 83 | 92 | 175 | -111 | |
| 46th | Jayson Buckley | 81 | 95 | 176 | -110 | |
| 47th | Leon Giblin Carton House Golf Club | 82 | 95 | 177 | -109 | |
| 48th | Barry Hallihan Doneraile Golf Club | 85 | 93 | 178 | -108 | |
| 49th | Thomas Hamilton Cill Dara Golf Club | 94 | 86 | 180 | -106 | |
| 50th | Mark O'Donoghue Mallow Golf Club | 90 | 95 | 185 | -101 | |
| 51st | Killian O'Donovan Doneraile Golf Club | 93 | 93 | 186 | -100 | |
| 52nd | Luke Hegarty Monkstown Golf Club | 93 | 93 | 186 | -100 | |
| 53rd | Fionn OTiarnaigh | 89 | 97 | 186 | -100 | |
| 54th | Mark Hennessy | 93 | 94 | 187 | -99 | |
| 55th | Sean Spicer Dromoland Golf Club | 95 | 93 | 188 | -98 | |
| 56th | Adam Harrington Cork Golf Club | 93 | 96 | 189 | -97 | |
| 57th | Seamus O'Mahony Doneraile Golf Club | 88 | 102 | 190 | -96 | |
| 58th | Lochlann McHale | 94 | 101 | 195 | -91 | |
| 59th | Niall Melody East Clare Golf Club | 96 | 99 | 195 | -91 | |
| 60th | Evan Meehan Newcastle West Golf Club | 93 | 103 | 196 | -90 | |
| 61st | Luka Keyes Dun Laoghaire Golf Club | 80 | NR | NR | ||
| 62nd | Calvin Quinn Newcastle West Golf Club | 86 | NR | NR | ||
| 63rd | John Scanlan Douglas Golf Club | NR | NR | NR | ||
| 64th | Sean Deasy Lee Valley Golf Club | 92 | NR | NR | ||
| 65th | Eoin Enright | NR | NR | NR | ||
| 66th | Jack McGillycuddy Dooks Golf Club | 90 | NR | NR | ||
| 67th | Daniel McGillicuddy Dooks Golf Club | 76 | 76 | -67 | ||
| 68th | Mark Leahy Tralee Golf Club | 79 | 79 | -64 | ||
| 69th | Ross Higgins Douglas | 79 | 79 | -64 | ||
| 70th | Ronan Shire Adare Manor Golf Club | 81 | 81 | -62 | ||
| 71st | Philip Elwood Douglas | 82 | 82 | -61 | ||
| 72nd | Zak Collins Muskerry Golf Club | 82 | 82 | -61 | ||
| 73rd | Ryan Kelliher Killarney Golf Club | 82 | 82 | -61 | ||
| 74th | David O'Sullivan Douglas Golf Club | 83 | 83 | -60 | ||
| 75th | Jamie O'Halloran Monkstown Golf Club | 83 | 83 | -60 | ||
| 76th | Colm O'Sullivan Douglas Golf Club | 86 | 86 | -57 | ||
| 77th | Alex Ryan Douglas | 88 | 88 | -55 | ||
| 78th | Sam Hogan Fota Island Golf Club | 91 | 91 | -52 | ||
| 79th | Allen Foley | 96 | 96 | -47 | ||
| 80th | Patrick Michael Murrihy | 97 | 97 | -46 | ||
| 81st | Killian O'Donovan Bandon Golf Club | 102 | 102 | -41 | ||
| 82nd | Sean Sutton Cork Golf Club | 119 | 119 | -24 | ||
| 83rd | Ben Costello Kinsale | NR | NR | |||
| 84th | Brian O'Donoghue Bandon Golf Club | 85 | DQ | DQ | ||
| 85th | William O'Leary Castletroy Golf Club | 97 | DQ | DQ | ||
| 86th | Luke Walsh Tralee Golf Club | 73 | DQ | DQ | ||
| 87th | Philip Byrne Jnr | 76 | DQ | DQ | ||
| 88th | Kevin Collins Douglas Golf Club | 80 | DQ | DQ | ||
| 89th | Luke Danaher Newcastle West Golf Club | 82 | DQ | DQ | ||
| 90th | Eoghan Power Douglas Golf Club | 85 | DQ | DQ | ||
| 91st | Mark Stephenson Tralee Golf Club | 88 | DQ | DQ | ||
| 92nd | Conor McCann Doneraile Golf Club | 90 | DQ | DQ | ||
| 93rd | Eoin Kelleher Doneraile Golf Club | 91 | DQ | DQ | ||
| 94th | Adam Carton Tuam Golf Club | 92 | DQ | DQ | ||
| 95th | Cillian Courtney Killarney Golf Club | 92 | DQ | DQ | ||
| 96th | Aaron Buckley | 97 | DQ | DQ | ||
| 97th | Niall O'Shea Tipperary | DQ | DQ | |||
| 98th | Jamie O'Halloran Monkstown Golf Club | DQ | DQ | |||
| 99th | Alex Ryan Douglas | DQ | DQ | |||

Page will refresh results automatically for one hour